Principle: Electric-heating & PCW-cooling
Capacity (slm): H2 / 400
Capacity (slm): NH3 / 200
Dimension (mm): 1000(W) × 1150(D) × 1850(H)
Weight (kg): 650kg
Utility | Specification | Max. Requirement | Ave. Consumption | Connection | etc |
Power | AC 380V, 3Phase | 45KW | 3 ~ 8 KW | 38㎟-4Wires | Include neutral wire |
N2 | 4 ~ 7kg/cm2 | 200 SLM | 0~20 SLM | 1/2” Tube | |
PCW | 3 ~ 5kg/cm2 | 100L/min | 90L/min | 32A Pipe | |
City Water | 1 ~ 5kg/cm2 | 5 L/min | 0 ~ 3 L/min | 3/8” Tube | |
Drain | Neutral Drain | 0.5L/min | 0.3L/min | 1/2” Tube | Condensation Water |
Gas Exhaust | -50 ~ -100mmH2O | 4m3 /min | 3 m3 /min | NW160 Flange | |
Cabinet Exhaust | -20 ~ -50mmH2O | 5 m3 /min | 2 m3 /min | NW160 Flange | |
Gas Inlet | - | - | - | NW40 | Waste Gas |
More information available on request.